You have no items to compare.
| Size | 32"h x 24"w |
| Imprint Area | See Additional Info (below) for full details |
| Production time | 5-7 days |
| Additional Info | Imprint Areas: Printed logos: 1. Front top pocket center 5W 5H 2. Front pocket left panel upper center 6W 4H 3. Front pocket left panel lower center 6W 4H 4. Front pocket right panel upper center 3W 4H 5. Front pocket right panel lower center 3W 4H Embroidered logos: 1. Front top pocket center 4.5" dia. 2. Front pocket left panel center 4.5" dia. 3. Front pocket right panel center 3" dia. If you are imprinting one color or one position logos, run charges do not apply. Run charges are optional and only apply to additional imprint colors or positions after the first. Multi-Color Running Charge Quantity Price: 25-99... $0.99 100-299... $0.74 300-999... $0.59 1000+... $0.45 |
| Min. Order | 50 |
| Add'l Color / Position Run Chg | $0.45-0.99 |
Cotton-Poly Apron White 2 Pocket |
Cotton-Poly Apron Colored 2 Pocket |
Oven Mitt |
Neoprene Milo Pot Holder |
Neoprene Renzo Oven Mitt |
Grill Master BBQ Kit |
You have no items to compare.